Hello.
I'm new in ipad and i have a questions:
can i design a screen with multiple tables ?
something like that:
table1 | table 2
column 1 in table 1 | column 1 in table 2
column 2 in table 1 | column 2 in table 2
column 3 in table 1 | column 3 in table 2
column 4 in table 1 | column 4 in table 2
column 5 in table 1 | column 5 in table 2
I will thank for your reply on this issue
I'm new in ipad and i have a questions:
can i design a screen with multiple tables ?
something like that:
table1 | table 2
column 1 in table 1 | column 1 in table 2
column 2 in table 1 | column 2 in table 2
column 3 in table 1 | column 3 in table 2
column 4 in table 1 | column 4 in table 2
column 5 in table 1 | column 5 in table 2
I will thank for your reply on this issue